Total Assets
1,847
+23
this month
Assigned
1,621
87.8%
assign rate
Pending Audit
42
-8
vs last week
Active Alerts
3
—
no change
| Status | Asset ID | Type | Model | Assigned to | Location | Last Audit | Next Renewal |
|---|---|---|---|---|---|---|---|
| Active | SRV-001 | Server | Dell PowerEdge R740 | IT InfrastructureIT Ops | DataCenter B — Rack 4 | 28 Feb 2026 | Mar 2028 |
| Active | LPT-042 | Laptop | MacBook Pro 16" M4 | Laura MéndezUX Design | Floor 3 — Desk 14 | 15 Feb 2026 | Sep 2027 |
| Active | LPT-088 | Laptop | Lenovo ThinkPad X1 Carbon | Carlos RuizDevelopment | Floor 2 — Desk 7 | 20 Feb 2026 | Jan 2028 |
| Maintenance | DSK-015 | Desktop | HP EliteDesk 800 G9 | IT StorageIT Ops | Repair Workshop | 10 Feb 2026 | Jun 2027 |
| Active | SWT-003 | Switch | Cisco Catalyst 9300 | Network InfrastructureIT Ops | DataCenter A — Rack 1 | 01 Mar 2026 | Dec 2028 |
| Active | MON-112 | Monitor | Dell UltraSharp U2723QE | Marta SolerMarketing | Floor 4 — Desk 2 | 22 Feb 2026 | Apr 2029 |
| Active | SRV-008 | Server | HPE ProLiant DL380 Gen11 | IT InfrastructureIT Ops | DataCenter B — Rack 7 | 25 Feb 2026 | Jul 2028 |
| Missing | LPT-103 | Laptop | Dell Latitude 7440 | Sergio VegaSales | Last: Meeting Room B | 05 Jan 2026 | Nov 2027 |
| Active | TAB-021 | Tablet | iPad Pro 12.9" M2 | Ana TorresManagement | Management Office | 18 Feb 2026 | Feb 2027 |
| Retired | DSK-029 | Desktop | Lenovo ThinkCentre M90q | Unassigned— | Decommission Storage | 12 Dec 2025 | — |
| Active | FWL-002 | Firewall | Fortinet FortiGate 100F | Network SecurityIT Sec | DataCenter A — Rack 2 | 04 Mar 2026 | May 2029 |
| Active | LPT-067 | Laptop | MacBook Air 15" M3 | Pablo NavarroProduct | Floor 3 — Desk 22 | 27 Feb 2026 | Oct 2028 |
Showing 12 of 1,847 assets
…